| Name | Depth Chart |
|---|---|
| Abney, Cameron | IR6 |
| Arcobello, Mark | |
| Barker, Cam | RD3 |
| Belanger, Eric | RW3 |
| Bunz, Tyler | |
| Chorney, Taylor | Scratched |
| Cornet, Philippe | Scratched |
| Danis, Yann | Scratched |
| Dubnyk, Devan | G1 |
| Eager, Ben | LW4 |
| Eberle, Jordan | RW1 |
| Fedun, Taylor | IR1 |
| Gagner, Sam | C2 |
| Green, Josh | Scratched |
| Hall, Taylor | IR2 |
| Hamilton, Curtis | |
| Hartikainen, Teemu | LW1 |
| Hemsky, Ales | RW2 |
| Horcoff, Shawn | C3 |
| Hordichuk, Darcy | RW4 |
| House, Tanner | |
| Jones, Ryan | LW2 |
| Keller, Ryan | |
| Khabibulin, Nikolai | G2 |
| Kytnar, Milan | Scratched |
| Lander, Anton | Scratched |
| Marincin, Martin | |
| Martindale, Ryan | |
| Motin, Johan | |
| Nugent-Hopkins, Ryan | C1 |
| Omark, Linus | Scratched |
| Paajarvi, Magnus | Scratched |
| Peckham, Theo | IR3 |
| Petrell, Lennart | Scratched |
| Petry, Jeff | RD2 |
| Pitlick, Tyler | |
| Plante, Alex | Scratched |
| Potter, Corey | IR5 |
| Rajala, Toni | |
| Rodney, Bryan | Scratched |
| Roy, Olivier | |
| Schultz, Nick | RD1 |
| Smid, Ladislav | IR4 |
| Smyth, Ryan | LW3 |
| Sutton, Andy | LD2 |
| Teubert, Colten | LD3 |
| Tremblay, Hunter | |
| Tyrvainen, Antti | |
| Vande Velde, Chris | C4 |
| Whitney, Ryan | LD1 |